Sr. No | Member Name | Father / Spouse Name | Designation in SMC | Occupation | Office Address |
1 | Dr. Nirmala Gupta | W/o Late Mr. Nagaraj Gupta | President | Business | Kriya Ventures #55, SV Complex, KR Road, Basavanagudi, Bengaluru 560004 |
2 | Mr. Shravan Gupta | S/o Late Mr. Nagaraj Gupta | Member | Business | Kriya Ventures #55, SV Complex, KR Road, Basavanagudi, Bengaluru 560004 |
3 | Mrs. Shalini Gupta | w/o Mr. Shravan Gupta | Member | Business | Kriya Ventures #55, SV Complex, KR Road, Basavanagudi, Bengaluru 560004 |
4 | Mr. I S Prasad | s/o I G Sundaram | Member | Profession | IS Prasad & Co, Chartered Accountants, 47, JC Road, Banglore - 560002 |
5 | Mr. Gaurav Gupta | s/o Babulal Gupta | Member | Business | Sneha Kunj, 576, 20th Main, 8th Block, Koramangala, Bangalore – 560052 |
6 | Mr. Naresh Nagaraj | s/o Nagaraj R C | Member | Finance & Accounts | Kriya Ventures #55, SV Complex, KR Road, Basavanagudi, Bengaluru 560004 Road, Vasantha Nagara, Bangalore-560052. |
Sr. No | Name of the Staff | DOJ | Designation | Educational Qualification | Trained/ Untrained |
1 | Piyali Shome | 2017-12-06 | Principal | Principal | Trained |
2 | Shwethashree R N | 2011-01-06 | Senior co-ordinator | PGT Academics | Trained |
3 | Vijayashree Amith | 2011-01-06 | Pre primary co-ordinator | NTT | Trained |
4 | Priya S | 2015-05-21 | Primary co-ordinator | PRT | Trained |
5 | Jyothi.N | 2014-05-21 | Asst Teacher | TGT | Trained |
6 | Anupama G C | 2015-05-21 | Assistant teacher | NTT | Trained |
7 | Rafiya Shabnum | 2015-05-25 | Asst Teacher | NTT | Trained |
8 | Prathibha K S | 2016-05-16 | Asst Teacher | NTT | Trained |
9 | Savitha M B | 2016-05-19 | Asst Teacher | PRT | Trained |
10 | Radhika M | 2016-01-06 | Asst Teacher | PRT | Trained |
11 | Manjushree | 2017-05-22 | Asst Teacher | PGT | Trained |
12 | Shivaleela Hugar | 2017-05-22 | Primary Teacher | Academics | Trained |
13 | Pradeep H S | 2016-05-19 | Asst Teacher | PGT | Trained |
14 | Sumaiah B | 2017-05-22 | Primary Teacher | Academics | Trained |
15 | Sushama H G | 2017-05-22 | Primary Teacher | Academics | Trained |
16 | Arthi Sivakumar | 2018-05-21 | PGT Teacher | Academics | Trained |
17 | Anupama | 2018-05-21 | PRT Teacher | Academics | Trained |
18 | Asha | 2018-06-14 | Asst Teacher | Academics | Trained |
19 | Sowmya girish | 2018-06-22 | Asst Teacher | Academics | Trained |
20 | Beeresha D | 2011-03-11 | Asst Teacher | P.E Teacher | Trained |
21 | Kiran Kumar | 2017-04-12 | PRT Teacher | Academics | Trained |
22 | Thippeswamy C | 2018-05-21 | TGT Teacher | Academics | Trained |
23 | Srinivas Murthy R | 2018-06-01 | Part Time | Academics | Trained |
24 | Naresh Babu J | 2014-02-06 | Part Time | Part Time | Trained |
25 | Ashok Raju | 2014-01-06 | Part Time | Part Time | Trained |
26 | Jagadeesh R | 2018-09-28 | Non Academic | Administrator | Trained |
27 | Kumar M | 2014-10-07 | Non Academic | Accountant | Trained |
28 | Vinykumar | 2017-01-08 | Non Academic | Non Academic | Trained |
29 | Vijikumari PN | 2016-01-09 | Non Academic | Admission Manager | Trained |
30 | Padma B | 2018-07-03 | Non Academic | Receptionist | Trained |
31 | Priya R Puthuparampil | 2016-10-17 | Non Academic | Nurse | Trained |
32 | Basavaraj | 2012-01-05 | Non Academic | Gardener | Trained |
33 | Rathnamma | 2012-01-05 | Non Academic | Gardener | Trained |
34 | Ina Agarwal | 2019-05-16 | NTT | PreprimarYes Teacher | Trained |
35 | Smriti Purohit | 2019-05-16 | TGT | TGT Teacher | Trained |
36 | Gouthami S | 2019-05-23 | NTT | NTT Teacher | Trained |
37 | Kriti Kajal Katri | 2019-05-23 | Counsellor | Teacher | Trained |
38 | Naresh Babu J | 2014-06-02 | Part Time | Cricket Coach | Trained |
39 | T Nagasudha Rao | 2019-06-10 | TGT | TGT Teacher | Trained |
40 | Chandrakala S | 2019-06-03 | TGT | TGT Teacher | Trained |
41 | Sony Verma | 2019-06-17 | PRT | Teacher | Trained |
42 | Ankita Ghosh | 2019-08-01 | PRT | Teacher | Trained |
Name of the Grievance / redressal officer:
Ms. Piyali Shome
Email: principal@tattvaschool.edu.in
Phone No: 9606226030
Fax No: N.A
Members of Sexual Harassment Committee:
Ms. Piyali Shome
Email: principal@tattvaschool.edu.in
Phone No: 9606226030
Fax No: N.A
SL. NO | CLASS | NO OF SECTIONS | TOTAL STRENGTHS |
---|---|---|---|
1 | Nursery | 1 | 17 |
2 | Prep I | 2 | 55 |
3 | Prep II | 2 | 63 |
4 | I | 3 | 71 |
5 | II | 2 | 77 |
6 | III | 2 | 67 |
7 | IV | 2 | 62 |
8 | V | 2 | 58 |
9 | VI | 2 | 60 |
10 | VII | 2 | 49 |
11 | VIII | 1 | 36 |
12 | IX | 1 | 34 |
13 | X | 1 | 22 |
GRAND TOTAL | 23 | 671 |
Academic session period:
From: June
To: March
Vacation Period:
From: April
To: May
Admission period:
From: January
To: May
TATTVA SCHOOL | |||||||
---|---|---|---|---|---|---|---|
FEES STRUCTURE- 2020-21 | |||||||
S.No. | GRADE | Tuition Fee | Annual, Extra-Curricular & Stationery fees | Total | Term 1 Fees | Term 2 Fees | Term 3 Fees |
1. | Nursery | 67,650 | 7,850 | 75,500 | 30,400 | 22,550 | 22,550 |
2. | Prep I | 67,650 | 8,030 | 75,680 | 30,580 | 22,550 | 22,550 |
3. | Prep II | 67,650 | 8,030 | 75,680 | 30,580 | 22,550 | 22,550 |
4. | Grade I | 71,225 | 10,396 | 81,621 | 34,138 | 23,742 | 23,742 |
5. | Grade II | 71,225 | 10,396 | 81,621 | 34,138 | 23,742 | 23,742 |
6. | Grade III | 71,225 | 11,182 | 82,407 | 34,924 | 23,742 | 23,742 |
7. | Grade IV | 71,225 | 11,605 | 82,830 | 35,347 | 23,742 | 23,742 |
8. | Grade V | 73,700 | 12,574 | 86,274 | 37,141 | 24,567 | 24,567 |
9. | Grade VI | 73,700 | 13,542 | 87,242 | 38,109 | 24,567 | 24,567 |
10. | Grade VII | 73,700 | 13,421 | 87,121 | 37,988 | 24,567 | 24,567 |
11. | Grade VIII | 73,700 | 14,328 | 88,028 | 38,895 | 24,567 | 24,567 |
12. | Grade IX | 73,700 | 9,846 | 83,546 | 34,413 | 24,567 | 24,567 |
13. | Grade X | 77,000 | 11,127 | 88,127 | 36,794 | 25,667 | 25,667 |
Transport Fee will be basis of distance and provided on request |